![]()
| Item | Specifications |
|---|---|
| CPU | RK3568 |
| ROM | 16GB eMMC 5.1 |
| RAM | 2GB LPDDR4 |
| System | Android |
| Ethernet | 1000M Ethernet |
| WiFi | IEEE 802.11 b/g/n (2.4GHz), single antenna |
| Bluetooth | BT 4.2 |
| USB | USB 3.0 × 2 (USB-A or 8P2.0 socket optional)
|
| HDMI | HDMI2.0 × 1 |
| 4G | Optional miniPCIe 4G module |
| Serial Port | 4× serial ports without CTS/RTS
|
| TF Card | External TF card supported for expanding system storage capacity |
| Camera | 30-pin FPC socket, including two USB2.0 ports (shared with two 4P*2.0 sockets) and 2-lane MIPI RX |
| MIPI | 30-pin FPC socket, 4-lane MIPI DSI |
| LVDS | 30-pin 2.0 pin header / 45-pin FPC socket (4-lane optional), dual-channel LVDS, screen voltage 5V/12V optional |
| EDP | 30-pin 2.0 pin header (4-lane) / 30-pin FPC socket (2-lane) optional, screen voltage 5V/3.3V optional |
| GPS | Supports BDS (BeiDou Navigation Satellite System), GPS, GLONASS, GALILEO, QZSS and satellite augmentation system SBAS (WAAS, EGNOS, GAGAN, MSAS) |
| TP | 6-pin FPC socket, 3.3V |
| Electromagnetic Screen | 8-pin FPC socket, 3.3V |
| Watchdog | Optional |
| Headphone | 4-segment headphone socket, supporting microphone |
| MIC | 2P*2.0 socket × 1 |
| Speaker | 10W/CH into 8Ω @10% THD+N, supporting left and right channels; 2P2.0 socket × 2 / 4P2.0 socket optional |
| Encryption IC | MH1902S/DMT-FAC-CG4Q2-E optional |
| Tamper-proof | Optional |
| GPIO | 3 channels, 5V drive |
| KEY | Upgrade, Reset, Power On/Off |
| Light Sensor | Optional I2C interface |
| Human Body Induction | Optional |
| Power Supply | 12V input, DC005 socket / 4P*2.0 socket optional |
Dimensions: 106.5 × 149.1 mm
PCB Thickness: 1.6 mm
Screw Hole Size: Φ3.6 mm
Overall Thickness Including Components: ≤15 mm (varies depending on the selected components)

QUICK GUIDE
SHIPPING METHOD

LEAVE YOUR MESSAGE
Submit
© 2021 XXXXX新能源有限公司版权所有 ICP备88888888号
